High Ticket Interchange Program
If you receive large ticket credit card orders from clients, the High Ticket Interchange Program can significantly reduce your transaction cost.
Visa
Purchasing Card-Non GSA/Corporate transaction greater than or equal to $8,725 ( 1.45% +$35.00 )
Large Ticket Advantage
Only Card Not Present Transactions
$10,000.01 - $25,000 0.70% + $49.50
$25,000.01 - $100,000 0.60% + $52.50
$100,000.01 - $500,000 0.50% + $55.50
Greater than $500,000 0.40$ + $58.50
Visa GSA Large Ticket
GSA Large Ticket Processing Interchange Category | |||||||||
>$5,186.66 | Apr 2013 | ||||||||
Visa Interchange Category | MPS SHORT DESCRIPTION | % Rate | Per Item | ||||||
GSA Large Ticket* | GSA LG TKT | 1.20% | $39.00 | ||||||
GSA Large Ticket* | GSA LG TKT | 1.20% | $39.00 | ||||||
GSA Large Ticket* | GSA LG TKT | 1.20% | $39.00 | ||||||
GSA Large Ticket* | GSA LG TKT | 1.20% | $39.00 |
MasterCard
Large Ticket Processing Interchange Category | |||||||||
>$7,255.00 | % Rate & Per Item | ||||||||
MasterCard Interchange Category | |||||||||
Corporate Large Ticket 1 | CORP LG TK | 1.35% | $40.00 | ||||||
Corporate Large Ticket 1 – Business | C LGTK I B | 1.25% | $40.00 | ||||||
Corporate Large Ticket 1 – Fleet | C LGTK I F | 1.25% | $40.00 | ||||||
Corporate Large Ticket 1 – Purchasing | C LGTK I P | 1.35% | $40.00 | ||||||
Corporate Large Ticket 1 –Business | C LGTK I B | 1.25% | $40.00 | ||||||
Corporate Large Ticket 1 | CORP LG TK | 1.35% | $40.00 | ||||||
Corporate Large Ticket 1 – Business | C LGTK I B | 1.25% | $40.00 | ||||||
Corporate Large Ticket 1 – Fleet | C LGTK I F | 1.25% | $40.00 | ||||||
Corporate Large Ticket 1 – Purchasing | C LGTK I P | 1.35% | $40.00 | ||||||
Corporate Large Ticket 1 – Business | C LGTK I B | 1.25% | $40.00 | ||||||
Corporate Large Ticket 1 | CORP LG TK | 1.35% | $40.00 | ||||||
Corporate Large Ticket 1 – Business | C LGTK I B | 1.25% | $40.00 | ||||||
Corporate Large Ticket 1 – Purchasing | C LGTK I P | 1.35% | $40.00 | ||||||
Corporate Large Ticket 1 – Fleet | C LGTK I F | 1.25% | $40.00 | ||||||
Enhanced Large Ticket I | LGTKT1 ENH | 1.37% | $40.00 | ||||||
Enhanced Large Ticket I | LGTKT1 ENH | 1.37% | $40.00 | ||||||
Enhanced Large Ticket I | LGTKT1 ENH | 1.37% | $40.00 | ||||||
Enhanced Large Ticket I | LGTKT1 ENH | 1.37% | $40.00 | ||||||
Enhanced Large Ticket I | LGTKT1 ENH | 1.37% | $40.00 | ||||||
World Business Large Ticket 1 | MWBCMLGTK1 | 1.42% | $40.00 | ||||||
World Business Large Ticket 1 | MWBCMLGTK1 | 1.42% | $40.00 | ||||||
World Business Large Ticket 1 | MWBCMLGTK1 | 1.42% | $40.00 | ||||||
World Business Large Ticket 1 | MWBCMLGTK1 | 1.42% | $40.00 | ||||||
World Business Large Ticket 1 | MWBCMLGTK1 | 1.42% | $40.00 | ||||||
World Elite Business Large Ticket I | WEBCMLGTK1 | 1.47% | $40.00 | ||||||
World Elite Business Large Ticket I | WEBCMLGTK1 | 1.47% | $40.00 | ||||||
World Elite Business Large Ticket I | WEBCMLGTK1 | 1.47% | $40.00 | ||||||
World Elite Business Large Ticket I | WEBCMLGTK1 | 1.47% | $40.00 | ||||||
World Elite Business Large Ticket I | WEBCMLGTK1 | 1.47% | $40.00 | ||||||
Purchasing Card Large Ticket Program T&E MCCs (Excluded) MCC Description
- 3000-3999 Airlines/Car Rental Companies/Hotels
- 4112 Passenger Railways 4411 Steamship and Cruise Lines
- 4511Airlines and Air Carriers
- 4722 Travel Agencies and Tour Operators
- 5812 Eating Places and Restaurants 5814 Fast Food Restaurants
- 7011 Lodging – Hotels, Motels, Resorts 7512 Automobile Rental Agency
To learn more about processing level 3 data or high ticket program
Please call 888 790 3450 or email info@ revolution-payments.com to get signed up for the High Ticket Interchange Program